Brewer, Elizabeth
| Birth Name | Brewer, Elizabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1815-01-11 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brewer, Henry | |||
| Mother | , Sarah | |||
| Brother | Brewer, Thomas | 1807-09-15 | ||
| Sister | Brewer, Zillah | 1812-10-31 | ||
| Brewer, Elizabeth | 1815-01-11 | |||
| Brother | Brewer, David | 1820-02-24 | ||
| Sister | Brewer, Rhoda | 1822-06-20 |
Pedigree
-
Brewer, Henry
-
, Sarah
- Brewer, Thomas
- Brewer, Zillah
- Brewer, Elizabeth
- Brewer, David
- Brewer, Rhoda
-
, Sarah