White, Nicholas
| Birth Name | White, Nicholas |
| Gender | male |
| Age at Death | 72 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1711 | |||
|
|
||||
| Death | 1783 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | White, Willyam | between 1676 and 1677 | 1747-06-00 | |
| Mother | Dennis, Jane (Dennys) | about 1675 | ||
| Brother | White, John | 1719 | 1760 | |
| Brother | White, Thomas | 1709-10-23 | ||
| Brother | White, James | 1715 | ||
| Sister | White, Elizabeth | 1706 | ||
| White, Nicholas | 1711 | 1783 | ||
| Sister | White, Grace | 1707 | ||
| Brother | White, William | 1711-02-02 |
Families
Family of White, Nicholas and Noy, Elizabeth |
||
| Unknown | Partner | Noy, Elizabeth ( * about 1699 + ... ) |