Harris, [Living]
| Birth Name | Harris, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Harris, Richard Gordon | 1892-01-25 | 1971-03-30 | |
| Mother | Bolger, Kathleen Jean | 1899-03-28 | 1982-02-03 | |
| Harris, [Living] | ||||
| Sister | Harris, [Living] | |||
| Sister | Harris, [Living] | |||
| Sister | Harris, [Living] | |||
| Brother | Harris, [Living] | |||
| Sister | Harris, Veronica Christina | 1943-03-12 | 2000-05-23 |
Families
Family of Taylor, [Living] and Harris, [Living] |
||||||||
| Unknown | Partner | Taylor, [Living] ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Taylor, [Living] |