Oliff, [Living]
| Birth Name | Oliff, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Oliff, Thomas Reginald (Reg) | 1909-01-10 | 1966-11-16 | |
| Mother | Drury, Minnie Evelyn | 1910-11-04 | 2000 | |
| Sister | Oliff, Shirley | |||
| Oliff, [Living] | ||||
| Sister | Oliff, [Living] |
Families
Family of Nimmo, [Living] and Oliff, [Living] |
||
| Unknown | Partner | Nimmo, [Living] ( * + ... ) |