Neighbour, [Living]
| Birth Name | Neighbour, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Neighbour, [Living] | |||
| Mother | Jaeger, [Living] | |||
| Brother | Neighbour, [Living] | |||
| Sister | Neighbour, [Living] | |||
| Neighbour, [Living] | ||||
| Brother | Neighbour, [Living] |
Families
Family of Neighbour, [Living] and Plum, [Living] |
||||||||
| Unknown | Partner | Plum, [Living] ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Neighbour, [Living] |