Roberts, Daniel
| Birth Name | Roberts, Daniel |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1840 | Princes Risborough, Buckinghamshire, UK | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Roberts, Joseph | 1800 | 1873 | |
| Mother | Pangborn, Elizabeth | about 1809 | 1872 | |
| Sister | Roberts, Ruth | about 1836 | ||
| Brother | Roberts, Boaz | about 1837 | 1908-04-01 | |
| Roberts, Daniel | about 1840 | |||
| Brother | Roberts, Abel | about 1842 | 1904 | |
| Brother | Roberts, Stephen | about 1844 | ||
| Sister | Roberts, Sophia | about 1846 | ||
| Brother | Roberts, John | 1848-04-06 | 1934-01-24 |
Families
Family of Roberts, Daniel and Hannell, Annie |
||||||||
| Unknown | Partner | Hannell, Annie ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Roberts, Edith Annie | 1960-09-20 |