Sinclair, [Living]
| Birth Name | Sinclair, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sinclair, [Living] | |||
| Mother | Glanvill, [Living] | |||
| Sinclair, [Living] | ||||
| Sister | Sinclair, [Living] | |||
| Sister | Sinclair, [Living] | |||
| Brother | Sinclair, [Living] | |||
| Brother | Sinclair, [Living] |
Families
Family of Peterson, [Living] and Sinclair, [Living] |
||||||||||||||
| Unknown | Partner | Peterson, [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Peterson, [Living] | ||
| Peterson, [Living] | ||
| Peterson, [Living] |