Martin, [Living]
| Birth Name | Martin, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Martin, Edwin John | 1907 | 1983 | |
| Mother | Gallagher, Eileen Mary | 1911 | 1976 | |
| Brother | Martin, John Edwin | 1932 | 1995 | |
| Martin, [Living] | ||||
| Sister | Martin, [Living] | |||
| Sister | Martin, [Living] | |||
| Sister | Martin, [Living] | |||
| Sister | Martin, [Living] |
Families
Family of Martin, [Living] and Piggot, [Living] |
||||||||||||||
| Unknown | Partner | Piggot, [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Martin, [Living] | ||
| Martin, [Living] | ||
| Martin, [Living] |
Family of Martin, [Living] and Duncan, [Living]
| Name | Birth Date | Death Date |
|---|---|---|
| Martin, [Living] |