Gringo, George
| Birth Name | Gringo, George |
| Gender | male |
| Age at Death | 70 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1799 | baptised 28 April 1799 | ||
|
|
||||
| Death | 1869 | Cranbrook, Kent, UK | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gringo, George | |||
| Mother | , Elizabeth | |||
| Gringo, George | 1799 | 1869 | ||
| Brother | Gringo, William | 1801 |
Families
Family of Gringo, George and Balden, Ann |
|||||||||||||||||||||||||||||
| Unknown | Partner | Balden, Ann ( * about 1798 + 1834 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Balden, Mary Ann | about 1818 | 1885-10-14 |
| Greengoe, Frances | 1820 | |
| Greengoe, George | 1822 | 1883 |
| Greengoe, Alfred | 1825 | |
| Greengoe, William | 1826 | 1883-01-06 |
| Greengoe, Ellen | 1829 | |
| Greengoe, Edward | 1831 | |
| Greengoe, Caroline | 1833 |
Family of Gringo, George and Powell, Eliza
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1841-06-21 | Salehurst, Sussex, UK | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Greengoe, William | about 1841 | |
| Greengoe, Jane | about 1843 | |
| Greengoe, Phillis | about 1845 | |
| Greengoe, Edward | about 1847 |