Dahl, Susan (Sue)
| Birth Name | Dahl, Susan (Sue) |
| Gender | female |
| Age at Death | 64 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1867 | Kangaroo Flat, Victoria, AU | ||
|
General
|
||||
| Death | 1931 | Malvern, Victoria, AU | at 63, VIC BDM 1931/14958 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dahl, Christjan | 1839-11-10 | 1905-05-09 | |
| Mother | Denney, Ellen | 1846 | 1931-07-04 | |
| Sister | Dahl, Helena Maria (Lena) | 1864 | 1961-11-16 | |
| Sister | Dahl, Susan | 1866 | 1866 | |
| Brother | Dahl, William | 1866 | 1866 | |
| Dahl, Susan (Sue) | 1867 | 1931 | ||
| Brother | Dahl, William | 1870 | 1872 | |
| Sister | Dahl, Ellen (Nellie) | 1876 | 1953-07-29 | |
| Brother | Dahl, William George | 1878-12-15 | 1919-04-20 | |
| Brother | Dahl, Claud Herbert | 1890-08-13 | 1966-07-15 |
Families
Family of Spikins, John William and Dahl, Susan (Sue) |
||||||||||||||||
| Married | Husband | Spikins, John William ( * 1864-09-08 + 1939-03-25 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Spikins, George | 1887-05-12 | 1973-02-10 |
| Spikins, Frank | 1888-07-05 | 1942-06-20 |
Family of Turner, Alfred James and Dahl, Susan (Sue)
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1901 | Bendigo, Victoria, AU | VIC BDM 1901/5353 | |
|
General
|
||||