Grenfell, James
| Birth Name | Grenfell, James |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1807 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grenfell, James | about 1774 | ||
| Mother | White, Honour | 1785-04-17 | ||
| Brother | Grenfell, Martin | 1810 | 1891 | |
| Sister | Grenfell, Honour | 1804 | ||
| Grenfell, James | 1807 | |||
| Sister | Grenfell, Honor | 1808 | ||
| Brother | Grenfell, John White | 1813 | ||
| Sister | Grenfell, Elizabeth White | 1813 | ||
| Sister | Grenfell, Mary | 1806 |
Families
Family of Grenfell, James and Jelbard, Catherine |
||
| Unknown | Partner | Jelbard, Catherine ( * 1806 + ... ) |