Crafter, [Living]
| Birth Name | Crafter, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crafter, William Ewart | 1907-08-07 | 1970-11-06 | |
| Mother | Weymouth, Joan | 1909-03-04 | 1999-10-18 | |
| Brother | Crafter, [Living] | |||
| Brother | Crafter, Brian William | 1931-12-27 | 1994-01-10 | |
| Crafter, [Living] |
Families
Family of Northcott, [Living] and Crafter, [Living] |
||||||||||||||||||||
| Unknown | Partner | Northcott, [Living] ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Northcott, [Living] | ||
| Northcott, [Living] | ||
| Northcott, [Living] | ||
| Northcott, [Living] | ||
| Northcott, [Living] |