Murphy, [Living]
| Birth Name | Murphy, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Murphy, Thomas Michael | 1895-10-25 | 1973-12-22 | |
| Mother | Bolger, Francis Emily Sheila | 1900-08-22 | 1987-07-20 | |
| Brother | Murphy, Thomas Leslie | 1921-08-21 | 2004 | |
| Murphy, [Living] | ||||
| Sister | Murphy, [Living] | |||
| Brother | Murphy, Leonard Howe | |||
| Brother | Murphy, Harold Francis | 1929-02-28 | 1958-09-18 | |
| Brother | Murphy, Edward Michael | |||
| Sister | Murphy, Sheila May | |||
| Sister | Murphy, Georgina Elizabeth | |||
| Brother | Murphy, Albert Laurence | |||
| Sister | Murphy, Faye Evelyn | about 1942 | 1971-03-24 |
Families
Family of Murphy, [Living] and Jackson, Joan |
|||||||||||
| Unknown | Partner | Jackson, Joan ( * 1924-06-23 + 1999-05-08 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Murphy, [Living] | ||
| Murphy, [Living] |