Hunt, [Living]
| Birth Name | Hunt, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hunt | |||
| Mother | Roberts, Sophia | about 1846 | ||
| Sister | Hunt, [Living] | |||
| Hunt, [Living] |
Families
Family of Howland, [Living] and Hunt, [Living] |
||||||||||||||
| Unknown | Partner | Howland, [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Howland, [Living] | ||
| Howland, [Living] | ||
| Howland, [Living] |