Liddiard, Isabella Mary Florence
| Birth Name | Liddiard, Isabella Mary Florence |
| Gender | female |
| Age at Death | 33 years, 2 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1926-03-09 | Yorketown, South Australia, AU | ||
|
|
||||
| Death | 1959-06-08 | Minlaton, South Australia, AU | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Liddiard, George | 1881-03-12 | 1942-05-09 | |
| Mother | Robinson, Mary | 1894-08-05 | 1987-01-09 | |
| Liddiard, Isabella Mary Florence | 1926-03-09 | 1959-06-08 | ||
| Brother | Liddiard, [Living] | |||
| Brother | Liddiard, [Living] | |||
| Brother | Liddiard, Edward Charles | 1935-04-28 | 1989-11-00 |
Families
Family of Hoffie, [Living] and Liddiard, Isabella Mary Florence |
||||||||||||||
| Unknown | Partner | Hoffie, [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hoffie, [Living] | ||
| Hoffie, [Living] | ||
| Hoffie, [Living] |
Pedigree
-
Liddiard, George
-
Robinson, Mary
- Liddiard, Isabella Mary Florence
- Liddiard, [Living]
- Liddiard, [Living]
- Liddiard, Edward Charles
-
Robinson, Mary