Priest, [Living]
| Birth Name | Priest, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Priest, James Emanuel | 1911-11-08 | 2000-02-00 | |
| Mother | Hurrell, [Living] | |||
| Priest, [Living] | ||||
| Brother | Priest, David James | 1960-06-28 | 1993-01-29 | |
| Sister | Priest, [Living] |
Families
Family of Gillespie, [Living] and Priest, [Living] |
||
| Unknown | Partner | Gillespie, [Living] ( * + ... ) |
Family of Thomson, [Living] and Priest, [Living] |
||
| Unknown | Partner | Thomson, [Living] ( * + ... ) |