Edwards, Prudence
| Birth Name | Edwards, Prudence |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1697 | |||
|
|
||||
Families
Family of Woolcock, Thomas and Edwards, Prudence |
||||||||||||||
| Unknown | Partner | Woolcock, Thomas ( * 1688 + 1740 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Woolcock, Hugh | 1732 | |
| Woolcock, Richard | 1733 | |
| Woolcock, Elizabeth | 1738-06-10 | 1792-07-00 |
Pedigree
-
- Edwards, Prudence