Woolcock, Hugh
| Birth Name | Woolcock, Hugh |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1732 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Woolcock, Thomas | 1688 | 1740 | |
| Mother | Edwards, Prudence | 1697 | ||
| Woolcock, Hugh | 1732 | |||
| Brother | Woolcock, Richard | 1733 | ||
| Sister | Woolcock, Elizabeth | 1738-06-10 | 1792-07-00 |
Pedigree
-
Woolcock, Thomas
-
Edwards, Prudence
- Woolcock, Hugh
- Woolcock, Richard
- Woolcock, Elizabeth
-
Edwards, Prudence