Robinson, Gordon Mackie
| Birth Name | Robinson, Gordon Mackie |
| Gender | male |
| Age at Death | 72 years, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1942-08-13 | Kew, Victoria, AU | ||
|
|
||||
| Death | 2014-09-07 | Mentone, Victoria, AU | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robinson, Gordon | 1895-09-20 | 1973-01-31 | |
| Mother | Mackie, Hope Isabella | 1909-11-25 | 1993-09-02 | |
| Robinson, Gordon Mackie | 1942-08-13 | 2014-09-07 | ||
| Sister | Robinson, [Living] |
Families
Family of Robinson, Gordon Mackie and Reid, [Living] |
||||||||||||||
| Unknown | Partner | Reid, [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Robinson, [Living] | ||
| Robinson, [Living] | ||
| Robinson, [Living] |