Weymouth, Irene May
| Birth Name | Weymouth, Irene May |
| Gender | female |
| Age at Death | 72 years, 7 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1888 | Collingwood, Victoria, AU | ||
|
|
||||
| Death | 1960-08-07 | Adelaide, South Australia, AU | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Weymouth, Henry Matthias | 1861-10-15 | 1936-06-25 | |
| Mother | McBeath, Adelaide Elizabeth | 1863-09-30 | 1944-01-24 | |
| Weymouth, Irene May | 1888 | 1960-08-07 | ||
| Brother | Weymouth, Leonard Clifton | 1890 | 1898-08-26 | |
| Brother | Weymouth, Harry Gordon | 1892 | ||
| Sister | Weymouth, Nita Helen | 1894-03-24 | 1898-08-26 | |
| Sister | Weymouth, Lorna | 1896-01-19 | ||
| Sister | Weymouth, Vida Adelaide | 1896-01-19 | 1984-11-09 | |
| Brother | Weymouth, Rupert Howard | 1898-04-04 | 1964-12-21 | |
| Brother | Weymouth, Kevin Ross | 1902-03-01 | 1956-02-02 | |
| Sister | Weymouth, Helen Gwynda Margaret | 1904-08-22 | 1939-11-16 | |
| Sister | Weymouth, Joan | 1909-03-04 | 1999-10-18 |
Families
Family of Gleeson, Leslie McEllister and Weymouth, Irene May |
||||||||||||||||||||
| Unknown | Partner | Gleeson, Leslie McEllister ( * 1885-06-21 + 1955-07-09 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gleeson, Philip Gordon | 1912-05-30 | |
| Gleeson, Sheila Irene | 1913-07-30 | |
| Gleeson, [Living] | ||
| Gleeson, [Living] | ||
| Gleeson, [Living] |