Bower, Olive May
| Birth Name | Bower, Olive May |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1911 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bower, Albert Edward | |||
| Mother | Mooney, Lavinia Arabella | 1893 | 1981 | |
| Bower, Olive May | 1911 | |||
| Brother | Bower, Albert Edward | 1913 | 1976 | |
| Sister | Bower, [Living] |
Families
Family of McCleav, Frederick Ronald and Bower, Olive May |
||
| Unknown | Partner | McCleav, Frederick Ronald ( * + ... ) |