Bailey, Ann Barton (Annie)
| Birth Name | Bailey, Ann Barton (Annie) |
| Gender | female |
| Age at Death | between 56 years and 100 years, 11 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1849 | Derby, Derbyshire, UK | c. 1 Aug 1849; All Saints | |
|
|
||||
| Death | between 1905 and 1949 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bailey, Edward | 1822 | 1874 | |
| Mother | Barton, Mary-Ann Humphries | 1829 | 1874 | |
| Bailey, Ann Barton (Annie) | 1849 | between 1905 and 1949 | ||
| Brother | Bailey, Richard Humphries Barton | about 1854 | 1913 | |
| Sister | Bailey, Mary Emily Barton | about 1855 | 1946 | |
| Sister | Bailey, Louisa Margaret (Lucy) | 1857 | 1930-11-05 | |
| Brother | Bailey, Alfred | 1859 | 1936 | |
| Brother | Bailey, William Edward (Bill) | 1862 | 1938 | |
| Brother | Bailey, Charles Thomas | 1866 | 1867 |
Families
Family of Tedder, Henry James William and Bailey, Ann Barton (Annie) |
|||||||||||||||||||||||
| Married | Husband | Tedder, Henry James William ( * 1849-11-28 + 1922-05-25 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stahl, Alfred James | 1876 | 1920-09-11 |
| Stahl, Henrietta Jemima Ludlow (Ettie) | 1878-08-20 | 1898-05-26 |
| Tedder, Charlotte Bertha Louise (Dolly) | 1881-10-12 | 1968-01-17 |
| Tedder, Isaac Henry Richard (Ike) | 1884-03-12 | 1975-04-06 |
| Tedder, Arthur Thomas | 1886-08-20 | 1903-03-26 |
| Stahl, Arabella (Bell) | 1889-04-17 | 1969-08-09 |
Family of Stahl, Johann and Bailey, Ann Barton (Annie)
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1866 | Victoria, AU | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stahl, Annie Sophie | 1867 | 1929 |
| Stahl, John Michael | 1870 | 1885-05-24 |
| Stahl, William Edward Niclaus | 1872-08-20 | 1905-04-10 |