Clark, Rachel Idarange
| Birth Name | Clark, Rachel Idarange |
| Gender | female |
| Age at Death | 66 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1891 | NZ | NZBDM 1891/12305 | |
|
|
||||
| Death | 1957 | NZ | NZBDM 1957/29373; 66 years | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Clark, Charles Edward | |||
| Mother | Piper, Ida May | 1869 | 1920-09-28 | |
| Clark, Rachel Idarange | 1891 | 1957 | ||
| Sister | Clark, Ruth Elspeth | 1899 |
Families
Family of Slack, Charles Edward and Clark, Rachel Idarange |
||||||||||||||||||||
| Unknown | Partner | Slack, Charles Edward ( * + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Slack, Dulcie May | 1912-09-01 | 1973 |
| Slack, Ronald Edward | 1913-11-23 | 1985 |
| Slack, Margaret Pearl | 1915-03-04 | 1975 |
| Slack, Alfred John | 1917 | 1917 |
| Slack, [Living] |