Birchmore, William John
| Birth Name | Birchmore, William John |
| Gender | male |
| Age at Death | 89 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1854 | |||
|
|
||||
| Death | 1943 | |||
|
|
||||
Families
Family of Birchmore, William John and Waters, Elizabeth Alley |
|||||||||||||||||||||||||||||||||||||||||
| Unknown | Partner | Waters, Elizabeth Alley ( * 1858 + 1947 ) | |||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Birchmore, Ann Elizabeth | 1876 | 1969 |
| Birchmore, John William | 1878 | 1942-05-07 |
| Birchmore, Emily Jane Amelia | 1880 | 1959 |
| Birchmore, Charlotte Mary | 1882 | |
| Birchmore, Robert Henry | 1885-09-30 | 1943-08-05 |
| Birchmore, Arabella Elizabeth | 1887-10-01 | 1954-04-09 |
| Birchmore, Edith Ellen | 1889 | 1968 |
| Birchmore, Isaac O'Brien | 1889 | 1889 |
| Birchmore, Mary Bertha Matilda | 1891 | 1983 |
| Birchmore, Henry William | 1893 | 1894 |
| Birchmore, William Albert | 1895 | 1965 |
| Birchmore, Ruby May Victoria | 1898 | 1965 |
Pedigree
-
-
Birchmore, William John
-
Waters, Elizabeth Alley
- Birchmore, Ann Elizabeth
- Birchmore, John William
- Birchmore, Emily Jane Amelia
- Birchmore, Charlotte Mary
- Birchmore, Robert Henry
- Birchmore, Arabella Elizabeth
- Birchmore, Edith Ellen
- Birchmore, Isaac O'Brien
- Birchmore, Mary Bertha Matilda
- Birchmore, Henry William
- Birchmore, William Albert
- Birchmore, Ruby May Victoria
-
Waters, Elizabeth Alley
-
Birchmore, William John