Birchmore, Edith Ellen
| Birth Name | Birchmore, Edith Ellen |
| Gender | female |
| Age at Death | 79 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1889 | |||
|
|
||||
| Death | 1968 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Birchmore, William John | 1854 | 1943 | |
| Mother | Waters, Elizabeth Alley | 1858 | 1947 | |
| Sister | Birchmore, Ann Elizabeth | 1876 | 1969 | |
| Brother | Birchmore, John William | 1878 | 1942-05-07 | |
| Sister | Birchmore, Emily Jane Amelia | 1880 | 1959 | |
| Sister | Birchmore, Charlotte Mary | 1882 | ||
| Brother | Birchmore, Robert Henry | 1885-09-30 | 1943-08-05 | |
| Sister | Birchmore, Arabella Elizabeth | 1887-10-01 | 1954-04-09 | |
| Birchmore, Edith Ellen | 1889 | 1968 | ||
| Brother | Birchmore, Isaac O'Brien | 1889 | 1889 | |
| Sister | Birchmore, Mary Bertha Matilda | 1891 | 1983 | |
| Brother | Birchmore, Henry William | 1893 | 1894 | |
| Brother | Birchmore, William Albert | 1895 | 1965 | |
| Sister | Birchmore, Ruby May Victoria | 1898 | 1965 |
Families
Family of Arvidson and Birchmore, Edith Ellen |
|||||||||||||||||||||||
| Unknown | Partner | Arvidson ( * + ... ) | |||||||||||||||||||||
Family of Sing, William Charles and Birchmore, Edith Ellen |
|||||||||||||||||||||||
| Unknown | Partner | Sing, William Charles ( * 1883 + 1947 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sing, Ronald William | 1911 | |
| Sing, Gwendoline May | 1913 | |
| Sing, [Living] | ||
| Sing, Clarence Roy | 1915 | 1916 |
| Sing, [Living] | ||
| Sing, [Living] |
Pedigree
-
Birchmore, William John
-
Waters, Elizabeth Alley
- Birchmore, Ann Elizabeth
- Birchmore, John William
- Birchmore, Emily Jane Amelia
- Birchmore, Charlotte Mary
- Birchmore, Robert Henry
- Birchmore, Arabella Elizabeth
- Birchmore, Edith Ellen
- Birchmore, Isaac O'Brien
- Birchmore, Mary Bertha Matilda
- Birchmore, Henry William
- Birchmore, William Albert
- Birchmore, Ruby May Victoria
-
Waters, Elizabeth Alley