Stammers, Ludlow
| Birth Name | Stammers, Ludlow |
| Gender | female |
| Age at Death | 86 years, 10 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1793-07-20 | Southminster, Essex, UK | baptised 18 August 1793 | |
|
|
||||
| Death | 1880-06-06 | Bendigo, Victoria, AU | age 97 Sandhurst hospital; VIC BDM 1880/5478; buried White HIlls Cemetery, 7th June | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stammers, Wiles | about 1744 | 1803 | |
| Mother | , Frances | |||
| Stammers, Ludlow | 1793-07-20 | 1880-06-06 | ||
| Sister | Stammers, Frances (Fanny) | |||
| Brother | Stammers, William | |||
| Sister | Stammers, Elizabeth | |||
| Brother | Stammers, Joseph | |||
| Sister | Stammers, Mary | |||
| Brother | Stammers, Henry | |||
| Brother | Stammers, Henry |
Families
Family of Tedder, John Bulley and Stammers, Ludlow |
|||||||||||||||||||||||||||||
| Married | Husband | Tedder, John Bulley ( * from 1791 to 1792 + 1833-11-05 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tedder, John Bulley | 1813 | |
| Tedder, Frances | 1816 | 1823 |
| Tedder, Ludlow | 1818 | |
| Tedder, Elizabeth | about 1820 | |
| Tedder, William | 1823 | |
| Tedder, Henry Richard | 1826 | before 1830 |
| Tedder, Henry | about 1829 | 1841 |
| Tedder, Arabella | 1830 | 1918-09-02 |
Family of Chambers, William Manly and Stammers, Ludlow
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1844-07-29 | Launceston, Tasmania, AU | Tas BDM 1844/995, Church of the Holy Trinity, ages 34/40, farmer/nurse | |
|
|
||||