Stammers, Frances (Fanny)
| Birth Name | Stammers, Frances (Fanny) |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stammers, Wiles | about 1744 | 1803 | |
| Mother | , Frances | |||
| Sister | Stammers, Ludlow | 1793-07-20 | 1880-06-06 | |
| Stammers, Frances (Fanny) | ||||
| Brother | Stammers, William | |||
| Sister | Stammers, Elizabeth | |||
| Brother | Stammers, Joseph | |||
| Sister | Stammers, Mary | |||
| Brother | Stammers, Henry | |||
| Brother | Stammers, Henry |
Pedigree
-
Stammers, Wiles
-
, Frances
- Stammers, Ludlow
- Stammers, Frances (Fanny)
- Stammers, William
- Stammers, Elizabeth
- Stammers, Joseph
- Stammers, Mary
- Stammers, Henry
- Stammers, Henry
-
, Frances