Stammers, Wiles
| Birth Name | Stammers, Wiles |
| Gender | male |
| Age at Death | about 59 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1744 | |||
|
|
||||
| Death | 1803 | |||
|
|
||||
Families
Family of Stammers, Wiles and , Frances |
|||||||||||||||||||||||||||||
| Unknown | Partner | , Frances ( * + ... ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stammers, Ludlow | 1793-07-20 | 1880-06-06 |
| Stammers, Frances (Fanny) | ||
| Stammers, William | ||
| Stammers, Elizabeth | ||
| Stammers, Joseph | ||
| Stammers, Mary | ||
| Stammers, Henry | ||
| Stammers, Henry |