White, Elizabeth
| Birth Name | White, Elizabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1789-07-02 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | White, John | 1747-01-09 | ||
| Mother | James, Honour | 1751-06-24 | ||
| Brother | White, Thomas | 1777-09-07 | 1860-10-06 | |
| Sister | White, Jane | about 1781 | ||
| Brother | White, John | 1783-11-06 | 1847-06-30 | |
| Sister | White, Honour | 1785-04-17 | ||
| Sister | White, Jane | 1787-07-02 | ||
| White, Elizabeth | 1789-07-02 | |||
| Sister | White, Thomasin | 1792-01-26 | 1852-02-00 | |
| Brother | White, William | 1793-11-04 |
Families
Family of Grenfell, William and White, Elizabeth |
||||||||||||||||
| Married | Husband | Grenfell, William ( * 1783 + ... ) | ||||||||||||||
|
||||||||||||||||