Walburg, Meindert Tjebbes
| Birth Name | Walburg, Meindert Tjebbes | 
| Gender | male | 
| Age at Death | 58 years, 5 months, 18 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1775 | St Annaparochie, NL | ||
|  | ||||
| Death | 1833-06-19 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Walburg, Tjebbe | |||
| Walburg, Meindert Tjebbes | 1775 | 1833-06-19 | 
Families
| Family of Walburg, Meindert Tjebbes and Kuik, Renske Bartelds | ||||||||||||||||
| Married | Wife | Kuik, Renske Bartelds ( * 1775-11-08 + 1846-11-15 ) | ||||||||||||||
| 
 | ||||||||||||||||
| Family of Walburg, Meindert Tjebbes and Tanja, Aafje Piers | ||||||||||||||||
| Married | Wife | Tanja, Aafje Piers ( * 1777 + 1816-04-30 ) | ||||||||||||||
| 
 | ||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Walburg, Jacob Meinderts | 1815-12-25 | 1891-03-22 | 
Pedigree
- 
						Walburg, Tjebbe
						- Walburg, Meindert Tjebbes