Walburg, Jacob Meinderts
| Birth Name | Walburg, Jacob Meinderts | 
| Gender | male | 
| Age at Death | 75 years, 2 months, 28 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1815-12-25 | St Annaparochie, NL | ||
|  | ||||
| Death | 1891-03-22 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Walburg, Meindert Tjebbes | 1775 | 1833-06-19 | |
| Mother | Tanja, Aafje Piers | 1777 | 1816-04-30 | |
| Walburg, Jacob Meinderts | 1815-12-25 | 1891-03-22 | 
Families
| Family of Walburg, Jacob Meinderts and Pars, Froukje Wiltjes | ||||||||||||||||
| Married | Wife | Pars, Froukje Wiltjes ( * 1816-08-20 + 1893-04-10 ) | ||||||||||||||
| 
 | ||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Walburg, Trijntje Jacobs | 1838-11-15 | 1925-03-07 | 
Pedigree
- 
						Walburg, Meindert Tjebbes
						- 
								Tanja, Aafje Piers
								- Walburg, Jacob Meinderts
 
 
- 
								Tanja, Aafje Piers