van Wieringen, Cornelius
| Birth Name | van Wieringen, Cornelius | 
| Gender | male | 
| Age at Death | 59 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1864 | Hazerswoude, South Holland, NL | ||
|  | ||||
| Death | 1923 | Hazerswoude, South Holland, NL | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | van Wieringen, Bastiaan | 1824 | 1914 | |
| Mother | Koetsier, Maria | 1834 | 1901 | |
| van Wieringen, Cornelius | 1864 | 1923 | 
Families
| Family of van Wieringen, Cornelius and Langeveld, Cornelia | ||||||||||||||||||||||||||||||||
| Unknown | Partner | Langeveld, Cornelia ( * 1866-12-03 + 1943-12-13 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| van Wieringen, Hendrik | ||
| van Wieringen, Bastiaan | 1989-09-06 | |
| van Wieringen, Hendrik | 1893 | 1968 | 
| van Wieringen, Maria | 1894-07-29 | 1988-05-15 | 
| van Wieringen, Margaretha | 1895-10-10 | 1975 | 
| van Wieringen, Neeltje | 1898-08-04 | 1986-05-03 | 
| van Wieringen, Cornelia | 1901-05-27 | 1986-04-21 | 
| , Cornelis | 1904-05-01 | 1982-07-29 | 
| van Wieringen, Hendrik |