Langeveld, Cornelia
| Birth Name | Langeveld, Cornelia | 
| Gender | female | 
| Age at Death | 77 years, 10 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1866-12-03 | Hazerswoude, South Holland, NL | ||
|  | ||||
| Death | 1943-12-13 | Woerden, NL | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Langeveld, Hendrik | 1831-02-03 | 1888-07-03 | |
| Mother | Heemskerk, Margaretha | 1825-01-30 | 1912-05-28 | |
| Brother | Langeveld, Pieter | 1861-12-17 | 1941-01-24 | |
| Brother | Langeveld, Jan | 1863-01-19 | 1938-10-30 | |
| Brother | Langeveld, Arie | 1856-10-02 | 1917-03-29 | |
| Sister | Langeveld, Neeltje | 1865-01-19 | 1930-10-26 | |
| Langeveld, Cornelia | 1866-12-03 | 1943-12-13 | ||
| Sister | Langeveld, Mijntje | 1869 | 1921-11-05 | 
Families
| Family of van Wieringen, Cornelius and Langeveld, Cornelia | ||||||||||||||||||||||||||||||||
| Unknown | Partner | van Wieringen, Cornelius ( * 1864 + 1923 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| van Wieringen, Hendrik | ||
| van Wieringen, Bastiaan | 1989-09-06 | |
| van Wieringen, Hendrik | 1893 | 1968 | 
| van Wieringen, Maria | 1894-07-29 | 1988-05-15 | 
| van Wieringen, Margaretha | 1895-10-10 | 1975 | 
| van Wieringen, Neeltje | 1898-08-04 | 1986-05-03 | 
| van Wieringen, Cornelia | 1901-05-27 | 1986-04-21 | 
| , Cornelis | 1904-05-01 | 1982-07-29 | 
| van Wieringen, Hendrik |