Koole, Keith
| Birth Name | Koole, Keith | 
| Gender | male | 
| Age at Death | 75 years, 4 months, 1 day | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1947-08-21 | |||
|  | ||||
| Death | 2022-12-22 | |||
|  | ||||
Families
| Family of Koole, Keith and Dijkstra, [Living] | |||||||||||||||||||||||
| Married | Wife | Dijkstra, [Living] ( * + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Koole, [Living] | ||
| Koole, [Living] | ||
| Koole, [Living] | ||
| Koole, [Living] | ||
| Koole, [Living] | ||
| Koole, [Living] |