Koole, [Living]
| Birth Name | Koole, [Living] | 
| Gender | female | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Koole, Keith | 1947-08-21 | 2022-12-22 | |
| Mother | Dijkstra, [Living] | |||
| Brother | Koole, [Living] | |||
| Brother | Koole, [Living] | |||
| Koole, [Living] | ||||
| Sister | Koole, [Living] | |||
| Brother | Koole, [Living] | |||
| Sister | Koole, [Living] | 
Families
| Family of Harrison, [Living] and Koole, [Living] | ||||||||||||||
| Married | Husband | Harrison, [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Harrison, [Living] | ||
| Harrison, [Living] | ||
| Harrison, [Living] |