Dijkstra, Johannes
| Birth Name | Dijkstra, Johannes | 
| Gender | male | 
| Age at Death | 70 years, 9 months, 16 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1912-06-02 | Friesland, NL | ||
|  | ||||
| Death | 1983-03-18 | Friesland, NL | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Dijkstra, Enne | 1889-11-27 | 1957-10-13 | |
| Mother | van Dijk, Trijntje Sjoerds | 1890-04-26 | 1970-02-11 | |
| Dijkstra, Johannes | 1912-06-02 | 1983-03-18 | ||
| Brother | Dijkstra, Hoite | 1913-12-14 | ||
| Brother | Dijkstra, Sjoerd | 1913-12-14 | 1987-09-04 | |
| Brother | Dijkstra, Dirk | 1917-04-08 | 1918-11-23 | |
| Brother | Dijkstra, [Living] | 
Families
| Family of Dijkstra, Johannes and Bergsma, Ytje | ||||||||||||||||||||||||||||||||
| Married | Wife | Bergsma, Ytje ( * 1918-07-31 + 2023-04-16 ) | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Dijkstra, [Living] | ||
| Dijkstra, [Living] | ||
| Dijkstra, Jan Henderikus Johannes | 1945-07-22 | 1946-02-01 | 
| Dijkstra, [Living] | ||
| Dijkstra, [Living] | ||
| Dijkstra, [Living] | ||
| Dijkstra, [Living] | ||
| Dijkstra, [Living] | ||
| Dijkstra, [Living] |