Bergsma, Ytje
| Birth Name | Bergsma, Ytje | 
| Gender | female | 
| Age at Death | 104 years, 8 months, 16 days | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Bergsma, Jan | 1892-01-12 | 1953-04-20 | |
| Mother | Post, Tietje | 1894-08-09 | 1982-09-08 | |
| Brother | Bergsma, Gerrit | 1916-03-12 | 1977-01-09 | |
| Bergsma, Ytje | 1918-07-31 | 2023-04-16 | ||
| Sister | Bergsma, [Living] | |||
| Sister | Bergsma, [Living] | 
Families
| Family of Dijkstra, Johannes and Bergsma, Ytje | ||||||||||||||||||||||||||||||||
| Married | Husband | Dijkstra, Johannes ( * 1912-06-02 + 1983-03-18 ) | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Dijkstra, [Living] | ||
| Dijkstra, [Living] | ||
| Dijkstra, Jan Henderikus Johannes | 1945-07-22 | 1946-02-01 | 
| Dijkstra, [Living] | ||
| Dijkstra, [Living] | ||
| Dijkstra, [Living] | ||
| Dijkstra, [Living] | ||
| Dijkstra, [Living] | ||
| Dijkstra, [Living] |