Dijkstra, [Living]
| Birth Name | Dijkstra, [Living] | 
| Gender | male | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Dijkstra, Johannes | 1912-06-02 | 1983-03-18 | |
| Mother | Bergsma, Ytje | 1918-07-31 | 2023-04-16 | |
| Sister | Dijkstra, [Living] | |||
| Brother | Dijkstra, [Living] | |||
| Brother | Dijkstra, Jan Henderikus Johannes | 1945-07-22 | 1946-02-01 | |
| Sister | Dijkstra, [Living] | |||
| Sister | Dijkstra, [Living] | |||
| Brother | Dijkstra, [Living] | |||
| Sister | Dijkstra, [Living] | |||
| Dijkstra, [Living] | ||||
| Brother | Dijkstra, [Living] | 
Families
| Family of Dijkstra, [Living] and Mossel, [Living] | ||||||||||||||
| Married | Wife | Mossel, [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Dijkstra, [Living] | ||
| Dijkstra, [Living] | ||
| Dijkstra, [Living] |