van Dijk, Trijntje Sjoerds
| Birth Name | van Dijk, Trijntje Sjoerds | 
| Gender | female | 
| Age at Death | 79 years, 9 months, 15 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1890-04-26 | |||
|  | ||||
| Death | 1970-02-11 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | van Dijk, Sjoerd Jans | 1865-11-20 | 1940-03-15 | |
| Mother | Kroes, Jantje Dirks | 1866-05-12 | 1933-09-05 | |
| van Dijk, Trijntje Sjoerds | 1890-04-26 | 1970-02-11 | ||
| Sister | van Dijk, Antje Sjoerds | 1891-10-16 | ||
| Brother | van Dijk, Dirk Sjoerds | 1895-01-24 | ||
| Brother | van Dijk, Jan Sjoerds | 1897-09-18 | 
Families
| Family of Dijkstra, Enne and van Dijk, Trijntje Sjoerds | ||||||||||||||||||||
| Married | Husband | Dijkstra, Enne ( * 1889-11-27 + 1957-10-13 ) | ||||||||||||||||||
| 
 | ||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Dijkstra, Johannes | 1912-06-02 | 1983-03-18 | 
| Dijkstra, Hoite | 1913-12-14 | |
| Dijkstra, Sjoerd | 1913-12-14 | 1987-09-04 | 
| Dijkstra, Dirk | 1917-04-08 | 1918-11-23 | 
| Dijkstra, [Living] |