Koole, [Living]
| Birth Name | Koole, [Living] | 
| Gender | male | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Koole, Keith | 1947-08-21 | 2022-12-22 | |
| Mother | Dijkstra, [Living] | |||
| Koole, [Living] | ||||
| Brother | Koole, [Living] | |||
| Sister | Koole, [Living] | |||
| Sister | Koole, [Living] | |||
| Brother | Koole, [Living] | |||
| Sister | Koole, [Living] | 
Families
| Family of Koole, [Living] and Goodwin, [Living] | |||||||||||
| Married | Wife | Goodwin, [Living] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Koole, [Living] | ||
| Koole, [Living] |