Parsons, [Living]
| Birth Name | Parsons, [Living] | 
| Gender | male | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Parsons, Maylin John Arthur | 1887-12-11 | 1958-11-29 | |
| Mother | Merrett, Ivy Annie | 1897-12-13 | 1963-08-01 | |
| Brother | Parsons, Clifford Alexander John | 1917 | 1976 | |
| Brother | Parsons, Albert Leslie | 1919 | 1959 | |
| Parsons, [Living] | ||||
| Brother | Parsons, Bertram Kevin | 1925 | 1993-10-26 | 
Families
Family of Parsons, [Living] and Mayes, [Living] | 
					||||||||
| Unknown | Partner | Mayes, [Living] ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Parsons, [Living] |