Parsons, Bertram Kevin
| Birth Name | Parsons, Bertram Kevin | 
| Gender | male | 
| Age at Death | 68 years, 9 months, 25 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1925 | Bordertown, South Australia, AU | ||
| 
									 | 
							||||
| Death | 1993-10-26 | Orbost, Victoria, AU | ||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Parsons, Maylin John Arthur | 1887-12-11 | 1958-11-29 | |
| Mother | Merrett, Ivy Annie | 1897-12-13 | 1963-08-01 | |
| Brother | Parsons, Clifford Alexander John | 1917 | 1976 | |
| Brother | Parsons, Albert Leslie | 1919 | 1959 | |
| Brother | Parsons, [Living] | |||
| Parsons, Bertram Kevin | 1925 | 1993-10-26 | 
Families
Family of Parsons, Bertram Kevin and Fisher, [Living] | 
					||||||||||||||||||||
| Unknown | Partner | Fisher, [Living] ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Parsons, [Living] | ||
| Parsons, [Living] | ||
| Parsons, [Living] | ||
| Parsons, [Living] | ||
| Parsons, [Living] |