Griffin, [Living]
| Birth Name | Griffin, [Living] | 
| Gender | male | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Griffin, Ernest | about 1904 | about 1964 | |
| Mother | Kent, Linda May | 1913-07-20 | 1986-12-14 | |
| Sister | Griffin, Lana June | 1939-06-06 | 1991-11-02 | |
| Brother | Griffin, [Living] | |||
| Brother | Griffin, [Living] | |||
| Griffin, [Living] | ||||
| Sister | Griffin, [Living] | 
Families
Family of Griffin, [Living] and Kretschmer, [Living] | 
					|||||||||||
| Married | Wife | Kretschmer, [Living] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Griffin, [Living] | ||
| Griffin, [Living] |