Clipstone, Jane
| Birth Name | Clipstone, Jane | 
| Gender | female | 
| Age at Death | less than 45 years, 7 months, 23 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1867-05-09 | Mount Gambier, South Australia, AU | SA BDM | |
| 
									 | 
							||||
| Death | before 1913 | |||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Clipston, Joseph | 1838 | 1913-06-04 | |
| Mother | Purcell, Mary | about 1831 | 1887-06-17 | |
| Clipstone, Jane | 1867-05-09 | before 1913 | ||
| Brother | Clipstone, James Joseph | 1870-05-23 | 1938-07-04 | 
Families
Family of , (George Bonney) and Clipstone, Jane | 
					|||||||||||||||||
| Unknown | Partner | , (George Bonney) ( * about 1851 + 1898-07-30 ) | |||||||||||||||
							
  | 
						|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Bonney, Harriet Mary (Mary) | 1884-09-04 | |
| Bonney, Elizabeth Jane (Mary Elizabeth) | 1886-01-23 | 1950 | 
| Bonney, Annie | 1887-12-15 | 1956 | 
| Bonney, Frances May | 1890-04-25 | 1961-08-22 | 
Family of Woodall, Hugh and Clipstone, Jane
| Name | Birth Date | Death Date | 
|---|---|---|
| Woodall, Charles | 1882-11-01 |