Clipston, James
| Birth Name | Clipston, James | 
| Gender | male | 
| Age at Death | 63 years, 27 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1810 | Geddington, Northamptonshire, UK | baptised 3 February 1810 | |
| 
									 | 
							||||
| Death | 1873-01-28 | Mosquito Creek, South Australia, AU | age 64; buried 27 Jan 1873 at Langhorne Creek Cemetery plot 220; resided Mosquito Creek; minister H Saltmarsh | |
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Clipston, Jacob | |||
| Mother | Daniel, Sarah | |||
| Sister | Clipston, Elizabeth | 1799 | ||
| Brother | Clipston, Matthew | 1802 | 1803-07-31 | |
| Sister | Clipston, Ann | 1804 | 1804-12-23 | |
| Sister | Clipston, Rebekah | 1807 | ||
| Clipston, James | 1810 | 1873-01-28 | ||
| Sister | Clipston, Alice | 1814 | ||
| Brother | Clipston, Matthew | 1818 | 
Families
Family of Clipston, James and Jones, Jane | 
					||||||||||||||||||||||||||||||||||||||
| Unknown | Partner | Jones, Jane ( * about 1815 + 1889-05-19 ) | ||||||||||||||||||||||||||||||||||||
							
  | 
						||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Clipston, George James | 1834 | |
| Clipston, Mary Ann | about 1837 | 1878 | 
| Clipston, Joseph | 1838 | 1913-06-04 | 
| Clipston, Robert | 1840 | |
| Clipston, Elizabeth | ||
| Clipston, Sarah | ||
| Clipston, William | 1852 | 1920-05-04 | 
| Clipston, Ellen | ||
| Clipston, Thomas | ||
| Clipston, John | 1857-04-04 | 1905-03-14 | 
| Clipston, Eliza |