Clipston, Joseph
| Birth Name | Clipston, Joseph | 
| Gender | male | 
| Age at Death | 75 years, 5 months, 3 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1838 | Geddington, Northamptonshire, UK | baptised 21 Jun 1840 | |
| 
									 | 
							||||
| Death | 1913-06-04 | Pingelly, Western Australia, AU | age 75, buried 6 June 1913, Pingelly cemetery, Methodist section | |
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Clipston, James | 1810 | 1873-01-28 | |
| Mother | Jones, Jane | about 1815 | 1889-05-19 | |
| Brother | Clipston, George James | 1834 | ||
| Sister | Clipston, Mary Ann | about 1837 | 1878 | |
| Clipston, Joseph | 1838 | 1913-06-04 | ||
| Brother | Clipston, Robert | 1840 | ||
| Sister | Clipston, Elizabeth | |||
| Sister | Clipston, Sarah | |||
| Brother | Clipston, William | 1852 | 1920-05-04 | |
| Sister | Clipston, Ellen | |||
| Brother | Clipston, Thomas | |||
| Brother | Clipston, John | 1857-04-04 | 1905-03-14 | |
| Sister | Clipston, Eliza | 
Families
Family of Clipston, Joseph and Purcell, Mary | 
					||||||||||||||||
| Unknown | Partner | Purcell, Mary ( * about 1831 + 1887-06-17 ) | ||||||||||||||
							
  | 
						||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Clipstone, Jane | 1867-05-09 | before 1913 | 
| Clipstone, James Joseph | 1870-05-23 | 1938-07-04 | 
Family of Clipston, Joseph and Cooter, Elizabeth
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Marriage | 1888-02-21 | Parkside, South Australia, AU | ages 50,49; residence of George Juncken | |
| 
												 | 
										||||