Kent, [Living]
| Birth Name | Kent, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kent, [Living] | |||
| Mother | Pleasance, Joyce Winifred | 1913-12-21 | 2011 | |
| Kent, [Living] | ||||
| Brother | Kent, [Living] |
Families
Family of Kent, [Living] and Keeble, [Living] |
|||||||||||||||||
| Unknown | Partner | Keeble, [Living] ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kent, [Living] | ||
| Kent, [Living] | ||
| Kent, [Living] | ||
| Kent, [Living] |