Parsons, [Living]
| Birth Name | Parsons, [Living] | 
| Gender | male | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Parsons, [Living] | |||
| Mother | Forrest, [Living] | |||
| Parsons, [Living] | ||||
| Sister | Parsons, [Living] | |||
| Brother | Parsons, [Living] | 
Pedigree
- 
						Parsons, [Living]
						
- 
								Forrest, [Living]
								
- Parsons, [Living]
 - Parsons, [Living]
 - Parsons, [Living]
 
 
 - 
								Forrest, [Living]