Plant, [Living]
| Birth Name | Plant, [Living] | 
| Gender | male | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Plant, [Living] | |||
| Mother | McIntosh, Anne Maree | 1967-04-11 | 2019-07-09 | |
| Plant, [Living] | ||||
| Brother | Plant, [Living] | |||
| Brother | Plant, Benjamin Saul | 2000-02-22 | 2000-02-22 | |
| Sister | Plant, [Living] | 
Families
Family of Plant, [Living] and Keane, [Living] | 
					|||||||||||
| Unknown | Partner | Keane, [Living] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Plant, [Living] | ||
| Plant, [Living] |