Kent, Leigh Burns
| Birth Name | Kent, Leigh Burns |
| Gender | male |
| Age at Death | 63 years, 11 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1941 | |||
|
|
||||
| Death | 2004-12-06 | Echuca, Victoria, AU | buried 11 Dec 2004, Echuca | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kent, Ernest Harold | 1895-08-21 | 1966-09-09 | |
| Mother | Mills, Rosa Doreen | 1902-01-22 | 1966-10-01 | |
| Brother | Kent, Maxwell John | 1923 | 1923 | |
| Brother | Kent, [Living] | |||
| Brother | Kent, [Living] | |||
| Sister | Kent, [Living] | |||
| Brother | Kent, Russell Mills | 1929 | 1966-07-30 | |
| Sister | Kent, [Living] | |||
| Sister | Kent, [Living] | |||
| Sister | Kent, [Living] | |||
| Kent, Leigh Burns | 1941 | 2004-12-06 | ||
| Sister | Kent, [Living] |
Families
Family of Kent, Leigh Burns and Vicory, [Living] |
|||||||||||
| Unknown | Partner | Vicory, [Living] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kent, [Living] | ||
| Kent, [Living] |